|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | John Carroll Men's Golf | 287 | 287 | 574 | +6 | |
| 2 | Wittenberg Men's Golf | 294 | 285 | 579 | +11 | |
| 3 | Otterbein Men's Golf | 294 | 289 | 583 | +15 | |
| 4 | Denison Men's Golf | 294 | 292 | 586 | +18 | |
| 5 | DePauw | 296 | 292 | 588 | +20 | |
| 6 | Allegheny Men's Golf | 301 | 306 | 607 | +39 | |
| 7 | Randolph-Macon Men's Golf | 301 | 311 | 612 | +44 | |
| 8 | Penn State Altoona Men's Golf | 303 | 310 | 613 | +45 | |
| 9 | Shawnee State Men's Golf | 317 | 310 | 627 | +59 | |
| 10 | Muskingum Men's Golf | 336 | 305 | 641 | +73 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Justy VonLehmden | John Carroll Men's Golf | 69 | 73 | 142 | E | |
| t | 2 | Daniel Donahue | John Carroll Men's Golf | 72 | 71 | 143 | +1 |
| t | 2 | Alex Rath | Wittenberg Men's Golf | 73 | 70 | 143 | +1 |
| t | 4 | Owen Blakely | Denison Men's Golf | 74 | 70 | 144 | +2 |
| t | 4 | Ian Morgan | Otterbein Men's Golf | 74 | 70 | 144 | +2 |
| t | 4 | Joe Murdock | DePauw | 70 | 74 | 144 | +2 |
| t | 4 | Mikey Schutte | Wittenberg Men's Golf | 71 | 73 | 144 | +2 |
| t | 4 | Charlie Wilkerson | Randolph-Macon Men's Golf | 65 | 79 | 144 | +2 |
| t | 9 | Robert Kimmel | John Carroll Men's Golf | 74 | 71 | 145 | +3 |
| t | 9 | Carter Woodward | Otterbein Men's Golf | 72 | 73 | 145 | +3 |
| t | 11 | Daniel Batrus | Penn State Altoona Men's Golf | 73 | 73 | 146 | +4 |
| t | 11 | Connor Byon | DePauw | 70 | 76 | 146 | +4 |
| t | 11 | Ross Ferrell | Shawnee State Men's Golf | 73 | 73 | 146 | +4 |
| t | 14 | Mitchell Bolte | Wittenberg Men's Golf | 77 | 70 | 147 | +5 |
| t | 14 | Clay Bruning | Otterbein Men's Golf | 75 | 72 | 147 | +5 |
| t | 14 | Dyaln Kochis | Allegheny Men's Golf | 74 | 73 | 147 | +5 |
| t | 14 | Austin Malley | John Carroll Men's Golf | 77 | 70 | 147 | +5 |
| t | 14 | Jack Pelletier | Denison Men's Golf | 73 | 74 | 147 | +5 |
| t | 14 | Griffin Turner | Wittenberg Men's Golf | 74 | 73 | 147 | +5 |
| t | 20 | Tanner Austin | DePauw | 76 | 72 | 148 | +6 |
| t | 20 | Joseph Brasky | Denison Men's Golf | 72 | 76 | 148 | +6 |
| t | 20 | Mark Sulek | Wittenberg Men's Golf | 76 | 72 | 148 | +6 |
| t | 20 | Nicholas Viana | Denison Men's Golf | 75 | 73 | 148 | +6 |
| t | 20 | Andrew Wall | DePauw | 75 | 73 | 148 | +6 |
| t | 25 | David Link Jr. | Muskingum Men's Golf | 80 | 69 | 149 | +7 |
| t | 25 | Wade Boyle | John Carroll Men's Golf | 72 | 77 | 149 | +7 |
| t | 25 | Christopher Hoffman | Allegheny Men's Golf | 75 | 74 | 149 | +7 |
| t | 25 | London Hoyser | John Carroll Men's Golf | 77 | 72 | 149 | +7 |
| t | 29 | Jake Morgan | Otterbein Men's Golf | 73 | 77 | 150 | +8 |
| t | 29 | Peter Nusbaum | Penn State Altoona Men's Golf | 76 | 74 | 150 | +8 |
| t | 29 | Owen Tehan | John Carroll Men's Golf | 75 | 75 | 150 | +8 |
| t | 32 | Colin Bibler | Otterbein Men's Golf | 77 | 74 | 151 | +9 |
| t | 32 | Bradley Hinkel | Wittenberg Men's Golf | 75 | 76 | 151 | +9 |
| t | 34 | Drew Brasky | Denison Men's Golf | 72 | 80 | 152 | +10 |
| t | 34 | David Walterhouse | Wittenberg Men's Golf | 78 | 74 | 152 | +10 |
| t | 34 | Jack Yurosek | Denison Men's Golf | 77 | 75 | 152 | +10 |
| 37 | Luke Royer | DePauw | 78 | 75 | 153 | +11 | |
| t | 38 | Nicky Riscica | Penn State Altoona Men's Golf | 82 | 72 | 154 | +12 |
| t | 38 | Parker Steffani | Otterbein Men's Golf | 78 | 76 | 154 | +12 |
| t | 40 | Andrew Bruce | Penn State Altoona Men's Golf | 75 | 80 | 155 | +13 |
| t | 40 | Nolan Hall | DePauw | 85 | 70 | 155 | +13 |
| t | 40 | Mekayl Maajid | Allegheny Men's Golf | 76 | 79 | 155 | +13 |
| t | 40 | Michael Schaal | Randolph-Macon Men's Golf | 80 | 75 | 155 | +13 |
| t | 44 | Connor Bell | Allegheny Men's Golf | 76 | 80 | 156 | +14 |
| t | 44 | Trey Cracraft | Shawnee State Men's Golf | 83 | 73 | 156 | +14 |
| t | 44 | James Oh | Randolph-Macon Men's Golf | 77 | 79 | 156 | +14 |
| t | 44 | Rocket Servick | Denison Men's Golf | 79 | 77 | 156 | +14 |
| 48 | Will Johnson | Randolph-Macon Men's Golf | 79 | 78 | 157 | +15 | |
| t | 49 | Ian Perry | DePauw | 80 | 78 | 158 | +16 |
| t | 49 | Joey Sabol | Penn State Altoona Men's Golf | 76 | 82 | 158 | +16 |
| 51 | Kole Kohut | Randolph-Macon Men's Golf | 78 | 81 | 159 | +17 | |
| 52 | Nick Helsely | Penn State Altoona Men's Golf | 85 | 75 | 160 | +18 | |
| t | 53 | Keenan Kelly | Muskingum Men's Golf | 85 | 76 | 161 | +19 |
| t | 53 | Luke Richardson | Randolph-Macon Men's Golf | 81 | 80 | 161 | +19 |
| 55 | Tanner Stevenson | Shawnee State Men's Golf | 81 | 81 | 162 | +20 | |
| t | 56 | Arthur Franciosa | Penn State Altoona Men's Golf | 79 | 84 | 163 | +21 |
| t | 56 | Timothy Moriarty | Denison Men's Golf | 81 | 82 | 163 | +21 |
| t | 58 | Logan Greer | Allegheny Men's Golf | 81 | 83 | 164 | +22 |
| t | 58 | Walker Grelle | Denison Men's Golf | 80 | 84 | 164 | +22 |
| t | 58 | Logan Hughes | Shawnee State Men's Golf | 82 | 82 | 164 | +22 |
| t | 61 | Joe Fugagli | Allegheny Men's Golf | 79 | 86 | 165 | +23 |
| t | 61 | Max Kearns | Shawnee State Men's Golf | 83 | 82 | 165 | +23 |
| t | 63 | Hunter Freeman | Shawnee State Men's Golf | 79 | 89 | 168 | +26 |
| t | 63 | Bryce Kelley | Muskingum Men's Golf | 82 | 86 | 168 | +26 |
| t | 63 | Shea Lesko | Muskingum Men's Golf | 89 | 79 | 168 | +26 |
| 66 | Marcus Ying | Denison Men's Golf | 85 | 84 | 169 | +27 | |
| 67 | Logan Smith | Muskingum Men's Golf | 92 | 81 | 173 | +31 | |
|
Team-by-Team Results |
8/30/2025 -- Ted Barclay Invitational
Denison Golf Club --
Par 71, 6507 yards -- 10 teams, 67 players
| John Carroll Men's Golf | 287 | 287 | 574 | +6 | 1st |
| Justy VonLehmden | 69 | 73 | 142 | E | 1st |
| Daniel Donahue | 72 | 71 | 143 | +1 | t-2nd |
| Robert Kimmel | 74 | 71 | 145 | +3 | t-9th |
| Austin Malley# | 77 | 70 | 147 | +5 | t-14th |
| Wade Boyle | 72 | 77 | 149 | +7 | t-25th |
| London Hoyser | 77 | 72 | 149 | +7 | t-25th |
| Owen Tehan# | 75 | 75 | 150 | +8 | t-29th |
| Wittenberg Men's Golf | 294 | 285 | 579 | +11 | 2nd |
| Alex Rath | 73 | 70 | 143 | +1 | t-2nd |
| Mikey Schutte | 71 | 73 | 144 | +2 | t-4th |
| Mitchell Bolte | 77 | 70 | 147 | +5 | t-14th |
| Griffin Turner | 74 | 73 | 147 | +5 | t-14th |
| Mark Sulek | 76 | 72 | 148 | +6 | t-20th |
| Bradley Hinkel# | 75 | 76 | 151 | +9 | t-32nd |
| David Walterhouse# | 78 | 74 | 152 | +10 | t-34th |
| Otterbein Men's Golf | 294 | 289 | 583 | +15 | 3rd |
| Ian Morgan | 74 | 70 | 144 | +2 | t-4th |
| Carter Woodward | 72 | 73 | 145 | +3 | t-9th |
| Clay Bruning | 75 | 72 | 147 | +5 | t-14th |
| Jake Morgan | 73 | 77 | 150 | +8 | t-29th |
| Colin Bibler | 77 | 74 | 151 | +9 | t-32nd |
| Parker Steffani# | 78 | 76 | 154 | +12 | t-38th |
| Denison Men's Golf | 294 | 292 | 586 | +18 | 4th |
| Owen Blakely | 74 | 70 | 144 | +2 | t-4th |
| Jack Pelletier | 73 | 74 | 147 | +5 | t-14th |
| Joseph Brasky# | 72 | 76 | 148 | +6 | t-20th |
| Nicholas Viana | 75 | 73 | 148 | +6 | t-20th |
| Drew Brasky | 72 | 80 | 152 | +10 | t-34th |
| Jack Yurosek | 77 | 75 | 152 | +10 | t-34th |
| Rocket Servick# | 79 | 77 | 156 | +14 | t-44th |
| Timothy Moriarty# | 81 | 82 | 163 | +21 | t-56th |
| Walker Grelle# | 80 | 84 | 164 | +22 | t-58th |
| Marcus Ying# | 85 | 84 | 169 | +27 | 66th |
| DePauw | 296 | 292 | 588 | +20 | 5th |
| Joe Murdock | 70 | 74 | 144 | +2 | t-4th |
| Connor Byon | 70 | 76 | 146 | +4 | t-11th |
| Tanner Austin | 76 | 72 | 148 | +6 | t-20th |
| Andrew Wall# | 75 | 73 | 148 | +6 | t-20th |
| Luke Royer# | 78 | 75 | 153 | +11 | 37th |
| Nolan Hall | 85 | 70 | 155 | +13 | t-40th |
| Ian Perry | 80 | 78 | 158 | +16 | t-49th |
| Allegheny Men's Golf | 301 | 306 | 607 | +39 | 6th |
| Dyaln Kochis | 74 | 73 | 147 | +5 | t-14th |
| Christopher Hoffman | 75 | 74 | 149 | +7 | t-25th |
| Mekayl Maajid | 76 | 79 | 155 | +13 | t-40th |
| Connor Bell | 76 | 80 | 156 | +14 | t-44th |
| Logan Greer | 81 | 83 | 164 | +22 | t-58th |
| Joe Fugagli# | 79 | 86 | 165 | +23 | t-61st |
| Randolph-Macon Men's Golf | 301 | 311 | 612 | +44 | 7th |
| Charlie Wilkerson | 65 | 79 | 144 | +2 | t-4th |
| Michael Schaal | 80 | 75 | 155 | +13 | t-40th |
| James Oh | 77 | 79 | 156 | +14 | t-44th |
| Will Johnson | 79 | 78 | 157 | +15 | 48th |
| Kole Kohut# | 78 | 81 | 159 | +17 | 51st |
| Luke Richardson | 81 | 80 | 161 | +19 | t-53rd |
| Penn State Altoona Men's Golf | 303 | 310 | 613 | +45 | 8th |
| Daniel Batrus | 73 | 73 | 146 | +4 | t-11th |
| Peter Nusbaum# | 76 | 74 | 150 | +8 | t-29th |
| Nicky Riscica# | 82 | 72 | 154 | +12 | t-38th |
| Andrew Bruce | 75 | 80 | 155 | +13 | t-40th |
| Joey Sabol | 76 | 82 | 158 | +16 | t-49th |
| Nick Helsely | 85 | 75 | 160 | +18 | 52nd |
| Arthur Franciosa | 79 | 84 | 163 | +21 | t-56th |
| Shawnee State Men's Golf | 317 | 310 | 627 | +59 | 9th |
| Ross Ferrell | 73 | 73 | 146 | +4 | t-11th |
| Trey Cracraft | 83 | 73 | 156 | +14 | t-44th |
| Tanner Stevenson# | 81 | 81 | 162 | +20 | 55th |
| Logan Hughes | 82 | 82 | 164 | +22 | t-58th |
| Max Kearns | 83 | 82 | 165 | +23 | t-61st |
| Hunter Freeman | 79 | 89 | 168 | +26 | t-63rd |
| Muskingum Men's Golf | 336 | 305 | 641 | +73 | 10th |
| David Link Jr. | 80 | 69 | 149 | +7 | t-25th |
| Keenan Kelly | 85 | 76 | 161 | +19 | t-53rd |
| Bryce Kelley | 82 | 86 | 168 | +26 | t-63rd |
| Shea Lesko | 89 | 79 | 168 | +26 | t-63rd |
| Logan Smith | 92 | 81 | 173 | +31 | 67th |
# Indicates individual player
|
AP-Style Tournament Results |
Ted Barclay Invitational Denison Golf Club Dates: 8/30/2025 Par 71, 6507 yards Fin. Top 20 teams Scores Total Par 1 John Carroll Men's Golf........ 287 287 574 +6 2 Wittenberg Men's Golf.......... 294 285 579 +11 3 Otterbein Men's Golf........... 294 289 583 +15 4 Denison Men's Golf............. 294 292 586 +18 5 DePauw......................... 296 292 588 +20 6 Allegheny Men's Golf........... 301 306 607 +39 7 Randolph-Macon Men's Golf...... 301 311 612 +44 8 Penn State Altoona Men's Golf.. 303 310 613 +45 9 Shawnee State Men's Golf....... 317 310 627 +59 10 Muskingum Men's Golf........... 336 305 641 +73 Fin. Top 20 Players Team Scores Total Par 1 Justy VonLehmden..... John Carroll Men's Golf........ 69 73 142 E t 2 Daniel Donahue....... John Carroll Men's Golf........ 72 71 143 +1 t 2 Alex Rath............ Wittenberg Men's Golf.......... 73 70 143 +1 t 4 Owen Blakely......... Denison Men's Golf............. 74 70 144 +2 t 4 Ian Morgan........... Otterbein Men's Golf........... 74 70 144 +2 t 4 Joe Murdock.......... DePauw......................... 70 74 144 +2 t 4 Mikey Schutte........ Wittenberg Men's Golf.......... 71 73 144 +2 t 4 Charlie Wilkerson.... Randolph-Macon Men's Golf...... 65 79 144 +2 t 9 Robert Kimmel........ John Carroll Men's Golf........ 74 71 145 +3 t 9 Carter Woodward...... Otterbein Men's Golf........... 72 73 145 +3 t 11 Daniel Batrus........ Penn State Altoona Men's Golf.. 73 73 146 +4 t 11 Connor Byon.......... DePauw......................... 70 76 146 +4 t 11 Ross Ferrell......... Shawnee State Men's Golf....... 73 73 146 +4 t 14 Mitchell Bolte....... Wittenberg Men's Golf.......... 77 70 147 +5 t 14 Clay Bruning......... Otterbein Men's Golf........... 75 72 147 +5 t 14 Dyaln Kochis......... Allegheny Men's Golf........... 74 73 147 +5 t 14 Austin Malley........ John Carroll Men's Golf........ 77 70 147 +5 t 14 Jack Pelletier....... Denison Men's Golf............. 73 74 147 +5 t 14 Griffin Turner....... Wittenberg Men's Golf.......... 74 73 147 +5 t 20 Tanner Austin........ DePauw......................... 76 72 148 +6 t 20 Joseph Brasky........ Denison Men's Golf............. 72 76 148 +6 t 20 Mark Sulek........... Wittenberg Men's Golf.......... 76 72 148 +6 t 20 Nicholas Viana....... Denison Men's Golf............. 75 73 148 +6 t 20 Andrew Wall.......... DePauw......................... 75 73 148 +6